LocationCITY #7647
Country🇮🇳 India
RegionTamil Nādu
Status—
Population77,736
Latitude9.7375° N
Longitude77.2823° E
Time zoneAsia/Kolkata
Local time17:00 · UTC+05:30
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-28 20:59:19 UTC
TodayWED 29 JUL
28°/ 23°
DRIZZLE
FEELS 22° – 27°
Rain1.3 mm
Chance74%
Snow0 cm
Wind25 km/h
Gusts64 km/h
UV index6
Sunrise06:10
Sunset18:44
MoonWAXING GIBBOUS
DAYTIME · DRIZZLE
High / low28° / 23°
Rain0.9 mm · 42%
Wind25 km/h
Gusts64 km/h
Humidity68%
Cloud92%
REST OF DAY · DRIZZLE
High / low28° / 23°
Rain1.2 mm · 69%
Wind25 km/h
Gusts64 km/h
Humidity73%
Cloud93%
OVERNIGHT · DRIZZLE
High / low25° / 23°
Rain0.2 mm · 55%
Wind15 km/h
Gusts45 km/h
Humidity80%
Cloud86%
Next 24 hours
29°
22°
27°
16
29 JUL
26°
17
25°
18
24°
19
24°
20
24°
21
24°
22
24°
23
24°
00
30 JUL
24°
01
24°
02
24°
03
23°
04
23°
05
23°
06
24°
07
25°
08
26°
09
27°
10
28°
11
28°
12
29°
13
28°
14
28°
15
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | DRIZZLE | 23° | 28° | 27° | 1.3 mm | 74% | 0 cm | 25 km/h | 64 km/h | 6 | 06:10 | 18:44 | WAXING GIBBOUS | |
| THU 30 JUL | DRIZZLE | 23° | 29° | 27° | 1.3 mm | 74% | 0 cm | 24 km/h | 57 km/h | 6 | 06:10 | 18:43 | FULL | |
| FRI 31 JUL | DRIZZLE | 23° | 28° | 27° | 1.2 mm | 82% | 0 cm | 21 km/h | 54 km/h | 7 | 06:10 | 18:43 | WANING GIBBOUS | |
| SAT 1 AUG | DRIZZLE | 23° | 27° | 26° | 6.1 mm | 82% | 0 cm | 18 km/h | 51 km/h | 7 | 06:10 | 18:43 | WANING GIBBOUS | |
| SUN 2 AUG | DRIZZLE | 23° | 26° | 25° | 0.6 mm | 67% | 0 cm | 20 km/h | 52 km/h | 6 | 06:11 | 18:43 | WANING GIBBOUS | |
| MON 3 AUG | DRIZZLE | 22° | 28° | 27° | 0.4 mm | 60% | 0 cm | 19 km/h | 50 km/h | 7 | 06:11 | 18:42 | WANING GIBBOUS | |
| TUE 4 AUG | DRIZZLE | 22° | 28° | 27° | 0.0 mm | 54% | 0 cm | 19 km/h | 47 km/h | 6 | 06:11 | 18:42 | WANING GIBBOUS | |
| WED 5 AUG | DRIZZLE | 23° | 28° | 27° | 1.0 mm | 44% | 0 cm | 20 km/h | 46 km/h | 6 | 06:11 | 18:42 | WANING GIBBOUS | |
| THU 6 AUG | DRIZZLE | 21° | 28° | 27° | 0.5 mm | 46% | 0 cm | 23 km/h | 54 km/h | 7 | 06:11 | 18:41 | THIRD QUARTER | |
| FRI 7 AUG | DRIZZLE | 21° | 28° | 27° | 0.4 mm | 45% | 0 cm | 23 km/h | 54 km/h | 6 | 06:11 | 18:41 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather