LocationCITY #6110
Country🇮🇳 India
RegionChhattīsgarh
Status—
Population100,800
Latitude23.1917° N
Longitude82.3542° E
Time zoneAsia/Kolkata
Local time04:25 · UTC+05:30
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-10-27 20:32:21 UTC
TodayWED 28 OCT
26°/ 20°
RAIN
FEELS 18° – 26°
Rain8.2 mm
Chance88%
Snow0 cm
Wind18 km/h
Gusts42 km/h
UV index5
Sunrise06:03
Sunset17:24
MoonWANING GIBBOUS
DAYTIME · RAIN
High / low26° / 22°
Rain3.5 mm · 70%
Wind17 km/h
Gusts36 km/h
Humidity77%
Cloud100%
REST OF DAY · RAIN
High / low26° / 20°
Rain8.2 mm · 87%
Wind18 km/h
Gusts42 km/h
Humidity80%
Cloud100%
OVERNIGHT · RAIN
High / low22° / 20°
Rain18 mm · 93%
Wind20 km/h
Gusts45 km/h
Humidity88%
Cloud100%
Next 24 hours
26°
18°
22°
03
28 OCT
22°
04
22°
05
22°
06
23°
07
24°
08
25°
09
26°
10
26°
11
26°
12
26°
13
26°
14
25°
15
24°
16
23°
17
22°
18
22°
19
22°
20
21°
21
20°
22
20°
23
20°
00
29 OCT
20°
01
20°
02
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 28 OCT | RAIN | 20° | 26° | 26° | 8.2 mm | 88% | 0 cm | 18 km/h | 42 km/h | 5 | 06:03 | 17:24 | WANING GIBBOUS | |
| THU 29 OCT | HEAVY RAIN | 20° | 22° | 20° | 50 mm | 99% | 0 cm | 21 km/h | 46 km/h | 5 | 06:03 | 17:24 | WANING GIBBOUS | |
| FRI 30 OCT | RAIN | 20° | 24° | 25° | 21 mm | 90% | 0 cm | 17 km/h | 40 km/h | 5 | 06:04 | 17:23 | WANING GIBBOUS | |
| SAT 31 OCT | DRIZZLE | 19° | 26° | 28° | 0.9 mm | 51% | 0 cm | 7 km/h | 16 km/h | 6 | 06:04 | 17:22 | WANING GIBBOUS | |
| SUN 1 NOV | THUNDERSTORMS | 17° | 27° | 28° | 0.3 mm | 53% | 0 cm | 7 km/h | 15 km/h | 7 | 06:05 | 17:22 | WANING GIBBOUS | |
| MON 2 NOV | THUNDERSTORMS | 18° | 26° | 27° | 3.0 mm | 54% | 0 cm | 7 km/h | 15 km/h | 6 | 06:06 | 17:21 | THIRD QUARTER | |
| TUE 3 NOV | THUNDERSTORMS | 18° | 26° | 28° | 0.4 mm | 52% | 0 cm | 6 km/h | 14 km/h | 7 | 06:06 | 17:21 | WANING CRESCENT | |
| WED 4 NOV | PARTLY CLOUDY | 17° | 25° | 26° | 0 mm | 0% | 0 cm | 6 km/h | 14 km/h | 6 | 06:07 | 17:20 | WANING CRESCENT | |
| THU 5 NOV | PARTLY CLOUDY | 18° | 26° | 27° | 0 mm | 0% | 0 cm | 4 km/h | 13 km/h | 6 | 06:07 | 17:20 | WANING CRESCENT | |
| FRI 6 NOV | MOSTLY CLEAR | 18° | 26° | 29° | 0.1 mm | 27% | 0 cm | 4 km/h | 12 km/h | 7 | 06:08 | 17:19 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather