LocationCITY #5823
Country🇮🇳 India
RegionJammu and Kashmīr
Status—
Population106,169
Latitude32.4300° N
Longitude75.4300° E
Time zoneAsia/Kolkata
Local time01:35 · UTC+05:30
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-10-27 19:52:12 UTC
TodayWED 28 OCT
29°/ 14°
CLEAR
FEELS 12° – 31°
Rain0 mm
Chance0%
Snow0 cm
Wind7 km/h
Gusts14 km/h
UV index6
Sunrise06:42
Sunset17:42
MoonWANING GIBBOUS
DAYTIME · CLEAR
High / low29° / 14°
Rain0 mm · 0%
Wind7 km/h
Gusts14 km/h
Humidity46%
Cloud0%
REST OF DAY · CLEAR
High / low29° / 14°
Rain0 mm · 0%
Wind7 km/h
Gusts14 km/h
Humidity52%
Cloud1%
OVERNIGHT · MOSTLY CLEAR
High / low22° / 14°
Rain0 mm · 0%
Wind8 km/h
Gusts12 km/h
Humidity56%
Cloud26%
Next 24 hours
29°
10°
16°
01
28 OCT
15°
02
15°
03
14°
04
14°
05
14°
06
15°
07
18°
08
23°
09
25°
10
26°
11
28°
12
29°
13
29°
14
29°
15
27°
16
25°
17
23°
18
21°
19
19°
20
18°
21
18°
22
17°
23
16°
00
29 OCT
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 28 OCT | CLEAR | 14° | 29° | 31° | 0 mm | 0% | 0 cm | 7 km/h | 14 km/h | 6 | 06:42 | 17:42 | WANING GIBBOUS | |
| THU 29 OCT | PARTLY CLOUDY | 14° | 28° | 30° | 0 mm | 0% | 0 cm | 10 km/h | 16 km/h | 5 | 06:42 | 17:41 | WANING GIBBOUS | |
| FRI 30 OCT | MOSTLY CLEAR | 16° | 27° | 29° | 0 mm | 0% | 0 cm | 8 km/h | 16 km/h | 5 | 06:43 | 17:40 | WANING GIBBOUS | |
| SAT 31 OCT | CLEAR | 16° | 27° | 29° | 0 mm | 0% | 0 cm | 8 km/h | 17 km/h | 6 | 06:44 | 17:39 | WANING GIBBOUS | |
| SUN 1 NOV | MOSTLY CLEAR | 14° | 27° | 28° | 0 mm | 0% | 0 cm | 9 km/h | 17 km/h | 5 | 06:45 | 17:38 | WANING GIBBOUS | |
| MON 2 NOV | CLEAR | 14° | 27° | 29° | 0 mm | 0% | 0 cm | 7 km/h | 13 km/h | 5 | 06:46 | 17:37 | THIRD QUARTER | |
| TUE 3 NOV | MOSTLY CLEAR | 14° | 26° | 28° | 0 mm | 0% | 0 cm | 7 km/h | 12 km/h | 5 | 06:47 | 17:36 | WANING CRESCENT | |
| WED 4 NOV | CLEAR | 14° | 26° | 29° | 0 mm | 0% | 0 cm | 6 km/h | 11 km/h | 5 | 06:47 | 17:35 | WANING CRESCENT | |
| THU 5 NOV | MOSTLY CLEAR | 15° | 26° | 28° | 0 mm | 0% | 0 cm | 7 km/h | 12 km/h | 5 | 06:48 | 17:35 | WANING CRESCENT | |
| FRI 6 NOV | PARTLY CLOUDY | 15° | 26° | 27° | 0.0 mm | 12% | 0 cm | 6 km/h | 13 km/h | 4 | 06:49 | 17:34 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather