LocationCITY #4468
Country🇧🇷 Brazil
RegionGoiás
StatusMINOR CAPITAL
Population142,431
Latitude16.6492° S
Longitude49.4950° W
Time zoneAmerica/Sao_Paulo
Local time12:01 · UTC-03:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 13:17:09 UTC
TodayWED 29 JUL
32°/ 20°
PARTLY CLOUDY
FEELS 19° – 32°
Rain0 mm
Chance0%
Snow0 cm
Wind10 km/h
Gusts24 km/h
UV index7
Sunrise06:44
Sunset18:05
MoonFULL
DAYTIME · PARTLY CLOUDY
High / low32° / 20°
Rain0 mm · 0%
Wind10 km/h
Gusts24 km/h
Humidity32%
Cloud50%
REST OF DAY · MOSTLY CLOUDY
High / low32° / 23°
Rain0 mm · 0%
Wind10 km/h
Gusts24 km/h
Humidity33%
Cloud65%
OVERNIGHT · PARTLY CLOUDY
High / low27° / 20°
Rain0 mm · 0%
Wind8 km/h
Gusts14 km/h
Humidity46%
Cloud60%
Next 24 hours
32°
17°
30°
12
29 JUL
31°
13
32°
14
31°
15
31°
16
30°
17
29°
18
27°
19
26°
20
25°
21
24°
22
24°
23
23°
00
30 JUL
22°
01
22°
02
21°
03
20°
04
20°
05
20°
06
20°
07
23°
08
26°
09
28°
10
31°
11
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | PARTLY CLOUDY | 20° | 32° | 32° | 0 mm | 0% | 0 cm | 10 km/h | 24 km/h | 7 | 06:44 | 18:05 | FULL | |
| THU 30 JUL | MOSTLY CLEAR | 20° | 33° | 34° | 0 mm | 0% | 0 cm | 12 km/h | 30 km/h | 8 | 06:43 | 18:05 | FULL | |
| FRI 31 JUL | CLEAR | 21° | 32° | 33° | 0 mm | 0% | 0 cm | 20 km/h | 38 km/h | 9 | 06:43 | 18:05 | WANING GIBBOUS | |
| SAT 1 AUG | CLEAR | 19° | 32° | 34° | 0 mm | 0% | 0 cm | 20 km/h | 37 km/h | 9 | 06:42 | 18:06 | WANING GIBBOUS | |
| SUN 2 AUG | MOSTLY CLEAR | 19° | 31° | 32° | 0 mm | 0% | 0 cm | 17 km/h | 31 km/h | 8 | 06:42 | 18:06 | WANING GIBBOUS | |
| MON 3 AUG | MOSTLY CLEAR | 17° | 31° | 32° | 0 mm | 0% | 0 cm | 14 km/h | 26 km/h | 8 | 06:42 | 18:06 | WANING GIBBOUS | |
| TUE 4 AUG | MOSTLY CLEAR | 19° | 30° | 32° | 0 mm | 0% | 0 cm | 13 km/h | 24 km/h | 8 | 06:41 | 18:06 | WANING GIBBOUS | |
| WED 5 AUG | CLEAR | 20° | 33° | 35° | 0 mm | 43% | 0 cm | 13 km/h | 28 km/h | 9 | 06:41 | 18:07 | WANING GIBBOUS | |
| THU 6 AUG | MOSTLY CLEAR | 20° | 33° | 34° | 0 mm | 41% | 0 cm | 11 km/h | 26 km/h | 8 | 06:40 | 18:07 | THIRD QUARTER | |
| FRI 7 AUG | CLEAR | 20° | 33° | 35° | 0 mm | 0% | 0 cm | 11 km/h | 22 km/h | 9 | 06:40 | 18:07 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather