LocationCITY #3281
Country🇰🇿 Kazakhstan
RegionNorth Kazakhstan
StatusREGIONAL CAPITAL
Population201,446
Latitude54.8833° N
Longitude69.1667° E
Time zoneAsia/Almaty
Local time06:25 · UTC+05:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-10-27 22:55:19 UTC
TodayWED 28 OCT
10°/ -1°
CLEAR
FEELS -3° – 10°
Rain0 mm
Chance0%
Snow0 cm
Wind12 km/h
Gusts27 km/h
UV index1
Sunrise07:18
Sunset16:55
MoonWANING GIBBOUS
DAYTIME · CLEAR
High / low10° / -1°
Rain0 mm · 0%
Wind12 km/h
Gusts22 km/h
Humidity63%
Cloud1%
REST OF DAY · CLEAR
High / low10° / -1°
Rain0 mm · 0%
Wind12 km/h
Gusts27 km/h
Humidity69%
Cloud7%
OVERNIGHT · MOSTLY CLOUDY
High / low5° / 1°
Rain0 mm · 0%
Wind16 km/h
Gusts34 km/h
Humidity73%
Cloud63%
Next 24 hours
10°
-3°
-1°
06
28 OCT
-1°
07
0°
08
1°
09
3°
10
6°
11
8°
12
10°
13
10°
14
10°
15
9°
16
7°
17
6°
18
5°
19
4°
20
3°
21
3°
22
2°
23
2°
00
29 OCT
2°
01
1°
02
2°
03
2°
04
2°
05
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 28 OCT | CLEAR | -1° | 10° | 10° | 0 mm | 0% | 0 cm | 12 km/h | 27 km/h | 1 | 07:18 | 16:55 | WANING GIBBOUS | |
| THU 29 OCT | MOSTLY CLOUDY | 1° | 7° | 1° | 0 mm | 0% | 0 cm | 22 km/h | 39 km/h | 1 | 07:20 | 16:53 | WANING GIBBOUS | |
| FRI 30 OCT | MOSTLY CLOUDY | 2° | 8° | 3° | 0 mm | 0% | 0 cm | 16 km/h | 34 km/h | 1 | 07:22 | 16:51 | WANING GIBBOUS | |
| SAT 31 OCT | MOSTLY CLEAR | -1° | 9° | 6° | 0 mm | 0% | 0 cm | 17 km/h | 30 km/h | 1 | 07:24 | 16:49 | WANING GIBBOUS | |
| SUN 1 NOV | MOSTLY CLOUDY | -1° | 9° | 5° | 0 mm | 0% | 0 cm | 13 km/h | 25 km/h | 1 | 07:26 | 16:46 | WANING GIBBOUS | |
| MON 2 NOV | CLOUDY | 1° | 6° | 3° | 0 mm | 0% | 0 cm | 14 km/h | 26 km/h | 1 | 07:28 | 16:44 | THIRD QUARTER | |
| TUE 3 NOV | CLOUDY | 0° | 5° | 5° | 0 mm | 0% | 0 cm | 10 km/h | 13 km/h | 1 | 07:30 | 16:42 | WANING CRESCENT | |
| WED 4 NOV | CLOUDY | 0° | 5° | 1° | 0 mm | 0% | 0 cm | 16 km/h | 29 km/h | 1 | 07:32 | 16:40 | WANING CRESCENT | |
| THU 5 NOV | PARTLY CLOUDY | -2° | 4° | -1° | 0 mm | 0% | 0 cm | 18 km/h | 33 km/h | 1 | 07:34 | 16:38 | WANING CRESCENT | |
| FRI 6 NOV | MOSTLY CLEAR | -3° | 5° | 1° | 0 mm | 0% | 0 cm | 18 km/h | 32 km/h | 1 | 07:36 | 16:36 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather