LocationCITY #1611
Country🇨🇳 China
RegionJilin
StatusMINOR CAPITAL
Population453,265
Latitude43.7238° N
Longitude127.3448° E
Time zoneAustralia/Perth
Local time02:33 · UTC+08:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-10-27 16:19:21 UTC
TodayWED 28 OCT
7°/ -5°
MOSTLY CLEAR
FEELS -7° – 2°
Rain0 mm
Chance0%
Snow0 cm
Wind19 km/h
Gusts35 km/h
UV index2
Sunrise06:00
Sunset16:27
MoonWANING GIBBOUS
DAYTIME · MOSTLY CLEAR
High / low7° / -3°
Rain0 mm · 0%
Wind19 km/h
Gusts35 km/h
Humidity40%
Cloud27%
REST OF DAY · MOSTLY CLEAR
High / low7° / -5°
Rain0 mm · 0%
Wind19 km/h
Gusts35 km/h
Humidity47%
Cloud28%
OVERNIGHT · MOSTLY CLOUDY
High / low4° / -1°
Rain0 mm · 0%
Wind13 km/h
Gusts29 km/h
Humidity80%
Cloud77%
Next 24 hours
6°
-7°
-4°
02
28 OCT
-4°
03
-4°
04
-5°
05
-4°
06
-3°
07
-1°
08
1°
09
2°
10
4°
11
4°
12
6°
13
6°
14
6°
15
6°
16
4°
17
3°
18
3°
19
3°
20
3°
21
3°
22
3°
23
2°
00
29 OCT
0°
01
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 28 OCT | MOSTLY CLEAR | -5° | 7° | 2° | 0 mm | 0% | 0 cm | 19 km/h | 35 km/h | 2 | 06:00 | 16:27 | WANING GIBBOUS | |
| THU 29 OCT | MOSTLY CLEAR | -1° | 12° | 9° | 0 mm | 0% | 0 cm | 20 km/h | 40 km/h | 2 | 06:02 | 16:26 | WANING GIBBOUS | |
| FRI 30 OCT | PARTLY CLOUDY | -4° | 10° | 6° | 0 mm | 0% | 0 cm | 21 km/h | 35 km/h | 2 | 06:03 | 16:25 | WANING GIBBOUS | |
| SAT 31 OCT | MOSTLY CLEAR | -8° | 1° | -2° | 0 mm | 0% | 0 cm | 19 km/h | 33 km/h | 2 | 06:04 | 16:23 | WANING GIBBOUS | |
| SUN 1 NOV | FLURRIES | -9° | 3° | 3° | 0.4 mm | 60% | 0.4 cm | 6 km/h | 11 km/h | 2 | 06:06 | 16:22 | WANING GIBBOUS | |
| MON 2 NOV | MOSTLY CLOUDY | -5° | 4° | 1° | 0 mm | 0% | 0 cm | 16 km/h | 25 km/h | 2 | 06:07 | 16:21 | THIRD QUARTER | |
| TUE 3 NOV | PARTLY CLOUDY | -6° | 2° | 0° | 0 mm | 0% | 0 cm | 14 km/h | 36 km/h | 2 | 06:08 | 16:19 | WANING CRESCENT | |
| WED 4 NOV | MOSTLY CLEAR | -7° | 2° | 1° | 0 mm | 0% | 0 cm | 11 km/h | 24 km/h | 2 | 06:10 | 16:18 | WANING CRESCENT | |
| THU 5 NOV | FLURRIES | -6° | 12° | 7° | 3.1 mm | 41% | 0.2 cm | 16 km/h | 31 km/h | 2 | 06:11 | 16:17 | WANING CRESCENT | |
| FRI 6 NOV | FLURRIES | -4° | 4° | 3° | 1.9 mm | 37% | 1.8 cm | 11 km/h | 22 km/h | 2 | 06:12 | 16:15 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather