LocationCITY #12147
Country🇿🇦 South Africa
RegionFree State
Status—
Population45,868
Latitude26.9000° S
Longitude27.4500° E
Time zoneAfrica/Johannesburg
Local time18:11 · UTC+02:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 07:44:19 UTC
TodayWED 29 JUL
21°/ 6°
DRIZZLE
FEELS 1° – 17°
Rain0.0 mm
Chance35%
Snow0 cm
Wind25 km/h
Gusts39 km/h
UV index6
Sunrise06:52
Sunset17:41
MoonWAXING GIBBOUS
DAYTIME · MOSTLY CLEAR
High / low21° / 6°
Rain0.0 mm · 19%
Wind25 km/h
Gusts39 km/h
Humidity45%
Cloud36%
REST OF DAY · PARTLY CLOUDY
High / low21° / 12°
Rain0.0 mm · 18%
Wind25 km/h
Gusts39 km/h
Humidity43%
Cloud49%
OVERNIGHT · PARTLY CLOUDY
High / low15° / 7°
Rain0 mm · 0%
Wind15 km/h
Gusts28 km/h
Humidity61%
Cloud48%
Next 24 hours
20°
4°
17°
18
29 JUL
15°
19
14°
20
13°
21
13°
22
13°
23
12°
00
30 JUL
11°
01
11°
02
10°
03
10°
04
9°
05
8°
06
7°
07
9°
08
12°
09
15°
10
17°
11
18°
12
20°
13
20°
14
20°
15
20°
16
18°
17
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | DRIZZLE | 6° | 21° | 17° | 0.0 mm | 35% | 0 cm | 25 km/h | 39 km/h | 6 | 06:52 | 17:41 | WAXING GIBBOUS | |
| THU 30 JUL | CLEAR | 7° | 20° | 20° | 0 mm | 0% | 0 cm | 15 km/h | 32 km/h | 6 | 06:51 | 17:41 | FULL | |
| FRI 31 JUL | CLEAR | 5° | 19° | 19° | 0 mm | 0% | 0 cm | 22 km/h | 33 km/h | 6 | 06:51 | 17:42 | WANING GIBBOUS | |
| SAT 1 AUG | CLEAR | 4° | 19° | 21° | 0 mm | 0% | 0 cm | 18 km/h | 30 km/h | 6 | 06:50 | 17:42 | WANING GIBBOUS | |
| SUN 2 AUG | CLEAR | 6° | 20° | 20° | 0 mm | 0% | 0 cm | 13 km/h | 27 km/h | 6 | 06:49 | 17:43 | WANING GIBBOUS | |
| MON 3 AUG | CLEAR | 4° | 20° | 22° | 0 mm | 0% | 0 cm | 7 km/h | 22 km/h | 6 | 06:49 | 17:43 | WANING GIBBOUS | |
| TUE 4 AUG | MOSTLY CLEAR | 7° | 21° | 22° | 0 mm | 0% | 0 cm | 7 km/h | 28 km/h | 6 | 06:48 | 17:44 | WANING GIBBOUS | |
| WED 5 AUG | CLEAR | 6° | 23° | 24° | 0 mm | 0% | 0 cm | 11 km/h | 16 km/h | 6 | 06:47 | 17:44 | WANING GIBBOUS | |
| THU 6 AUG | CLEAR | 8° | 22° | 24° | 0 mm | 0% | 0 cm | 9 km/h | 17 km/h | 7 | 06:47 | 17:45 | THIRD QUARTER | |
| FRI 7 AUG | CLEAR | 8° | 23° | 24° | 0 mm | 0% | 0 cm | 12 km/h | 19 km/h | 7 | 06:46 | 17:45 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather