LocationCITY #12126
Country🇧🇷 Brazil
RegionSão Paulo
Status—
Population45,945
Latitude22.4197° S
Longitude50.5797° W
Time zoneAmerica/Sao_Paulo
Local time09:30 · UTC-03:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 07:41:19 UTC
TodayWED 29 JUL
30°/ 20°
PARTLY CLOUDY
FEELS 18° – 30°
Rain0 mm
Chance0%
Snow0 cm
Wind16 km/h
Gusts36 km/h
UV index6
Sunrise06:57
Sunset18:00
MoonFULL
DAYTIME · PARTLY CLOUDY
High / low30° / 20°
Rain0 mm · 0%
Wind16 km/h
Gusts36 km/h
Humidity48%
Cloud45%
REST OF DAY · PARTLY CLOUDY
High / low30° / 20°
Rain0 mm · 0%
Wind16 km/h
Gusts36 km/h
Humidity55%
Cloud42%
OVERNIGHT · RAIN
High / low24° / 18°
Rain3.9 mm · 37%
Wind8 km/h
Gusts18 km/h
Humidity77%
Cloud61%
Next 24 hours
30°
16°
23°
09
29 JUL
26°
10
28°
11
29°
12
29°
13
30°
14
30°
15
28°
16
27°
17
25°
18
24°
19
22°
20
21°
21
21°
22
20°
23
20°
00
30 JUL
19°
01
19°
02
19°
03
19°
04
18°
05
19°
06
19°
07
19°
08
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | PARTLY CLOUDY | 20° | 30° | 30° | 0 mm | 0% | 0 cm | 16 km/h | 36 km/h | 6 | 06:57 | 18:00 | FULL | |
| THU 30 JUL | RAIN | 18° | 27° | 27° | 4.0 mm | 47% | 0 cm | 15 km/h | 27 km/h | 5 | 06:56 | 18:01 | FULL | |
| FRI 31 JUL | CLEAR | 16° | 29° | 30° | 0 mm | 0% | 0 cm | 19 km/h | 36 km/h | 7 | 06:56 | 18:01 | WANING GIBBOUS | |
| SAT 1 AUG | CLEAR | 19° | 30° | 30° | 0 mm | 0% | 0 cm | 22 km/h | 44 km/h | 7 | 06:55 | 18:02 | WANING GIBBOUS | |
| SUN 2 AUG | PARTLY CLOUDY | 19° | 30° | 29° | 0 mm | 0% | 0 cm | 17 km/h | 34 km/h | 5 | 06:55 | 18:02 | WANING GIBBOUS | |
| MON 3 AUG | MOSTLY CLOUDY | 18° | 29° | 29° | 0 mm | 0% | 0 cm | 13 km/h | 23 km/h | 5 | 06:54 | 18:02 | WANING GIBBOUS | |
| TUE 4 AUG | MOSTLY CLEAR | 17° | 29° | 31° | 0.0 mm | 15% | 0 cm | 10 km/h | 24 km/h | 7 | 06:54 | 18:03 | WANING GIBBOUS | |
| WED 5 AUG | MOSTLY CLEAR | 17° | 31° | 32° | 0 mm | 0% | 0 cm | 11 km/h | 24 km/h | 7 | 06:53 | 18:03 | WANING GIBBOUS | |
| THU 6 AUG | MOSTLY CLEAR | 20° | 30° | 30° | 5.2 mm | 24% | 0 cm | 16 km/h | 30 km/h | 7 | 06:52 | 18:04 | THIRD QUARTER | |
| FRI 7 AUG | DRIZZLE | 20° | 31° | 31° | 2.5 mm | 30% | 0 cm | 21 km/h | 38 km/h | 7 | 06:52 | 18:04 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather