LocationCITY #11958
Country🇮🇳 India
RegionKarnātaka
Status—
Population46,701
Latitude15.4063° N
Longitude76.6001° E
Time zoneAsia/Kolkata
Local time14:41 · UTC+05:30
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 07:17:19 UTC
TodayWED 29 JUL
29°/ 24°
DRIZZLE
FEELS 24° – 28°
Rain1.3 mm
Chance63%
Snow0 cm
Wind28 km/h
Gusts55 km/h
UV index5
Sunrise06:04
Sunset18:55
MoonWAXING GIBBOUS
DAYTIME · DRIZZLE
High / low29° / 25°
Rain1.1 mm · 47%
Wind28 km/h
Gusts55 km/h
Humidity72%
Cloud100%
REST OF DAY · DRIZZLE
High / low29° / 25°
Rain1.0 mm · 57%
Wind28 km/h
Gusts55 km/h
Humidity74%
Cloud100%
OVERNIGHT · CLOUDY
High / low26° / 24°
Rain0 mm · 0%
Wind22 km/h
Gusts43 km/h
Humidity83%
Cloud100%
Next 24 hours
30°
23°
29°
14
29 JUL
29°
15
28°
16
28°
17
27°
18
26°
19
26°
20
25°
21
25°
22
25°
23
24°
00
30 JUL
24°
01
24°
02
24°
03
24°
04
24°
05
24°
06
25°
07
25°
08
27°
09
28°
10
29°
11
29°
12
30°
13
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | DRIZZLE | 24° | 29° | 28° | 1.3 mm | 63% | 0 cm | 28 km/h | 55 km/h | 5 | 06:04 | 18:55 | WAXING GIBBOUS | |
| THU 30 JUL | RAIN | 24° | 30° | 29° | 2.9 mm | 68% | 0 cm | 31 km/h | 60 km/h | 5 | 06:05 | 18:54 | FULL | |
| FRI 31 JUL | DRIZZLE | 24° | 30° | 28° | 1.4 mm | 64% | 0 cm | 31 km/h | 60 km/h | 5 | 06:05 | 18:54 | WANING GIBBOUS | |
| SAT 1 AUG | RAIN | 24° | 31° | 30° | 6.2 mm | 62% | 0 cm | 26 km/h | 47 km/h | 7 | 06:05 | 18:54 | WANING GIBBOUS | |
| SUN 2 AUG | DRIZZLE | 24° | 31° | 30° | 0.2 mm | 39% | 0 cm | 27 km/h | 49 km/h | 7 | 06:06 | 18:53 | WANING GIBBOUS | |
| MON 3 AUG | DRIZZLE | 23° | 31° | 30° | 1.1 mm | 46% | 0 cm | 24 km/h | 45 km/h | 7 | 06:06 | 18:53 | WANING GIBBOUS | |
| TUE 4 AUG | DRIZZLE | 23° | 29° | 28° | 3.8 mm | 39% | 0 cm | 24 km/h | 44 km/h | 5 | 06:06 | 18:52 | WANING GIBBOUS | |
| WED 5 AUG | DRIZZLE | 23° | 30° | 29° | 1.0 mm | 35% | 0 cm | 27 km/h | 44 km/h | 6 | 06:06 | 18:52 | WANING GIBBOUS | |
| THU 6 AUG | DRIZZLE | 23° | 29° | 28° | 1.3 mm | 40% | 0 cm | 30 km/h | 48 km/h | 6 | 06:06 | 18:52 | THIRD QUARTER | |
| FRI 7 AUG | DRIZZLE | 23° | 30° | 29° | 2.2 mm | 35% | 0 cm | 30 km/h | 50 km/h | 7 | 06:07 | 18:51 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather