LocationCITY #11042
Country🇵🇪 Peru
RegionCajamarca
Status—
Population51,272
Latitude6.3778° S
Longitude78.8167° W
Time zoneAmerica/New_York
Local time02:15 · UTC-04:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 05:07:07 UTC
TodayWED 29 JUL
17°/ 11°
DRIZZLE
FEELS 10° – 15°
Rain8.3 mm
Chance78%
Snow0 cm
Wind15 km/h
Gusts39 km/h
UV index9
Sunrise07:26
Sunset19:16
MoonFULL
DAYTIME · DRIZZLE
High / low17° / 11°
Rain2.5 mm · 52%
Wind15 km/h
Gusts39 km/h
Humidity75%
Cloud67%
REST OF DAY · DRIZZLE
High / low17° / 11°
Rain7.9 mm · 77%
Wind15 km/h
Gusts39 km/h
Humidity82%
Cloud77%
OVERNIGHT · DRIZZLE
High / low14° / 10°
Rain4.2 mm · 49%
Wind10 km/h
Gusts27 km/h
Humidity91%
Cloud89%
Next 24 hours
17°
9°
12°
02
29 JUL
12°
03
11°
04
11°
05
11°
06
11°
07
11°
08
11°
09
13°
10
14°
11
15°
12
17°
13
17°
14
17°
15
17°
16
16°
17
15°
18
14°
19
13°
20
13°
21
12°
22
12°
23
12°
00
30 JUL
12°
01
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | DRIZZLE | 11° | 17° | 15° | 8.3 mm | 78% | 0 cm | 15 km/h | 39 km/h | 9 | 07:26 | 19:16 | FULL | |
| THU 30 JUL | DRIZZLE | 10° | 18° | 18° | 1.5 mm | 56% | 0 cm | 13 km/h | 32 km/h | 9 | 07:26 | 19:16 | WANING GIBBOUS | |
| FRI 31 JUL | DRIZZLE | 10° | 18° | 16° | 1.0 mm | 44% | 0 cm | 15 km/h | 39 km/h | 10 | 07:26 | 19:16 | WANING GIBBOUS | |
| SAT 1 AUG | DRIZZLE | 10° | 18° | 16° | 2.8 mm | 50% | 0 cm | 14 km/h | 38 km/h | 9 | 07:26 | 19:16 | WANING GIBBOUS | |
| SUN 2 AUG | DRIZZLE | 10° | 18° | 16° | 5.0 mm | 56% | 0 cm | 13 km/h | 37 km/h | 8 | 07:26 | 19:16 | WANING GIBBOUS | |
| MON 3 AUG | DRIZZLE | 10° | 17° | 15° | 5.0 mm | 54% | 0 cm | 14 km/h | 35 km/h | 8 | 07:26 | 19:16 | WANING GIBBOUS | |
| TUE 4 AUG | DRIZZLE | 10° | 18° | 17° | 2.1 mm | 48% | 0 cm | 14 km/h | 35 km/h | 9 | 07:25 | 19:16 | WANING GIBBOUS | |
| WED 5 AUG | DRIZZLE | 11° | 18° | 17° | 3.8 mm | 51% | 0 cm | 13 km/h | 37 km/h | 10 | 07:25 | 19:17 | WANING GIBBOUS | |
| THU 6 AUG | DRIZZLE | 11° | 18° | 17° | 3.2 mm | 49% | 0 cm | 15 km/h | 41 km/h | 10 | 07:25 | 19:17 | THIRD QUARTER | |
| FRI 7 AUG | DRIZZLE | 11° | 18° | 17° | 1.9 mm | 46% | 0 cm | 14 km/h | 39 km/h | 11 | 07:25 | 19:17 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather