LocationCITY #10669
Country🇧🇷 Brazil
RegionCeará
StatusMINOR CAPITAL
Population53,344
Latitude3.1200° S
Longitude40.8258° W
Time zoneAmerica/Sao_Paulo
Local time05:57 · UTC-03:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 04:13:19 UTC
TodayWED 29 JUL
34°/ 23°
MOSTLY CLEAR
FEELS 24° – 35°
Rain0 mm
Chance0%
Snow0 cm
Wind18 km/h
Gusts37 km/h
UV index9
Sunrise05:50
Sunset17:49
MoonFULL
DAYTIME · MOSTLY CLEAR
High / low34° / 25°
Rain0 mm · 0%
Wind18 km/h
Gusts37 km/h
Humidity59%
Cloud23%
REST OF DAY · MOSTLY CLEAR
High / low34° / 23°
Rain0 mm · 0%
Wind18 km/h
Gusts37 km/h
Humidity71%
Cloud24%
OVERNIGHT · MOSTLY CLEAR
High / low27° / 23°
Rain0 mm · 0%
Wind16 km/h
Gusts32 km/h
Humidity87%
Cloud26%
Next 24 hours
34°
21°
24°
05
29 JUL
24°
06
25°
07
27°
08
29°
09
30°
10
31°
11
32°
12
33°
13
33°
14
34°
15
33°
16
32°
17
29°
18
27°
19
26°
20
25°
21
25°
22
24°
23
24°
00
30 JUL
23°
01
23°
02
24°
03
24°
04
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | MOSTLY CLEAR | 23° | 34° | 35° | 0 mm | 0% | 0 cm | 18 km/h | 37 km/h | 9 | 05:50 | 17:49 | FULL | |
| THU 30 JUL | MOSTLY CLEAR | 23° | 34° | 35° | 0 mm | 0% | 0 cm | 18 km/h | 35 km/h | 9 | 05:50 | 17:49 | FULL | |
| FRI 31 JUL | DRIZZLE | 23° | 33° | 34° | 2.6 mm | 43% | 0 cm | 19 km/h | 36 km/h | 8 | 05:50 | 17:49 | WANING GIBBOUS | |
| SAT 1 AUG | MOSTLY CLEAR | 23° | 33° | 34° | 0.1 mm | 28% | 0 cm | 17 km/h | 34 km/h | 9 | 05:50 | 17:49 | WANING GIBBOUS | |
| SUN 2 AUG | MOSTLY CLEAR | 23° | 33° | 34° | 0 mm | 0% | 0 cm | 17 km/h | 35 km/h | 8 | 05:50 | 17:49 | WANING GIBBOUS | |
| MON 3 AUG | MOSTLY CLEAR | 22° | 33° | 34° | 0 mm | 0% | 0 cm | 18 km/h | 35 km/h | 9 | 05:49 | 17:49 | WANING GIBBOUS | |
| TUE 4 AUG | DRIZZLE | 23° | 33° | 34° | 0.1 mm | 32% | 0 cm | 19 km/h | 36 km/h | 8 | 05:49 | 17:49 | WANING GIBBOUS | |
| WED 5 AUG | DRIZZLE | 24° | 33° | 34° | 4.0 mm | 44% | 0 cm | 17 km/h | 35 km/h | 8 | 05:49 | 17:48 | WANING GIBBOUS | |
| THU 6 AUG | MOSTLY CLEAR | 24° | 34° | 35° | 0 mm | 0% | 0 cm | 19 km/h | 38 km/h | 9 | 05:49 | 17:48 | THIRD QUARTER | |
| FRI 7 AUG | MOSTLY CLEAR | 24° | 35° | 36° | 0 mm | 0% | 0 cm | 19 km/h | 38 km/h | 10 | 05:49 | 17:48 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather