LocationCITY #10560
Country🇧🇷 Brazil
RegionCeará
StatusMINOR CAPITAL
Population54,021
Latitude3.6058° S
Longitude38.9689° W
Time zoneAmerica/Sao_Paulo
Local time04:23 · UTC-03:00
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-07-29 03:58:09 UTC
TodayWED 29 JUL
32°/ 24°
DRIZZLE
FEELS 24° – 32°
Rain0.5 mm
Chance39%
Snow0 cm
Wind20 km/h
Gusts35 km/h
UV index9
Sunrise05:43
Sunset17:41
MoonFULL
DAYTIME · MOSTLY CLEAR
High / low32° / 25°
Rain0.4 mm · 9%
Wind20 km/h
Gusts35 km/h
Humidity62%
Cloud19%
REST OF DAY · DRIZZLE
High / low32° / 24°
Rain0.5 mm · 37%
Wind20 km/h
Gusts35 km/h
Humidity74%
Cloud23%
OVERNIGHT · MOSTLY CLEAR
High / low26° / 24°
Rain0 mm · 0%
Wind13 km/h
Gusts29 km/h
Humidity87%
Cloud31%
Next 24 hours
32°
22°
24°
04
29 JUL
24°
05
24°
06
25°
07
27°
08
29°
09
30°
10
31°
11
32°
12
32°
13
32°
14
31°
15
30°
16
28°
17
27°
18
26°
19
25°
20
25°
21
25°
22
25°
23
25°
00
30 JUL
25°
01
24°
02
24°
03
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED 29 JUL | DRIZZLE | 24° | 32° | 32° | 0.5 mm | 39% | 0 cm | 20 km/h | 35 km/h | 9 | 05:43 | 17:41 | FULL | |
| THU 30 JUL | MOSTLY CLEAR | 24° | 32° | 32° | 0.1 mm | 42% | 0 cm | 20 km/h | 34 km/h | 8 | 05:43 | 17:41 | FULL | |
| FRI 31 JUL | DRIZZLE | 24° | 31° | 32° | 0.6 mm | 46% | 0 cm | 20 km/h | 36 km/h | 8 | 05:43 | 17:41 | WANING GIBBOUS | |
| SAT 1 AUG | DRIZZLE | 23° | 32° | 32° | 0.1 mm | 42% | 0 cm | 20 km/h | 35 km/h | 9 | 05:43 | 17:41 | WANING GIBBOUS | |
| SUN 2 AUG | MOSTLY CLEAR | 24° | 31° | 31° | 0.8 mm | 28% | 0 cm | 19 km/h | 36 km/h | 8 | 05:43 | 17:41 | WANING GIBBOUS | |
| MON 3 AUG | MOSTLY CLEAR | 23° | 31° | 31° | 0.1 mm | 34% | 0 cm | 22 km/h | 39 km/h | 9 | 05:43 | 17:41 | WANING GIBBOUS | |
| TUE 4 AUG | DRIZZLE | 24° | 31° | 32° | 2.1 mm | 41% | 0 cm | 21 km/h | 38 km/h | 8 | 05:43 | 17:41 | WANING GIBBOUS | |
| WED 5 AUG | DRIZZLE | 23° | 31° | 31° | 0.5 mm | 50% | 0 cm | 20 km/h | 38 km/h | 7 | 05:42 | 17:41 | WANING GIBBOUS | |
| THU 6 AUG | DRIZZLE | 23° | 31° | 31° | 0.1 mm | 39% | 0 cm | 21 km/h | 39 km/h | 9 | 05:42 | 17:41 | THIRD QUARTER | |
| FRI 7 AUG | CLEAR | 24° | 32° | 33° | 0.4 mm | 23% | 0 cm | 22 km/h | 41 km/h | 10 | 05:42 | 17:41 | WANING CRESCENT |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather