LocationCITY #10548
Country🇮🇳 India
RegionRājasthān
Status—
Population54,081
Latitude25.3500° N
Longitude72.6200° E
Time zoneAsia/Kolkata
Local time13:19 · UTC+05:30
[ OPEN IN MAP ↗ ]
FORECAST SYNCED 2026-09-12 01:34:12 UTC
TodaySAT 12 SEP
35°/ 27°
DRIZZLE
FEELS 29° – 36°
Rain2.8 mm
Chance55%
Snow0 cm
Wind13 km/h
Gusts26 km/h
UV index7
Sunrise06:24
Sunset18:47
MoonWAXING CRESCENT
DAYTIME · DRIZZLE
High / low35° / 28°
Rain2.0 mm · 35%
Wind13 km/h
Gusts26 km/h
Humidity55%
Cloud72%
REST OF DAY · DRIZZLE
High / low35° / 28°
Rain2.8 mm · 53%
Wind13 km/h
Gusts26 km/h
Humidity61%
Cloud77%
OVERNIGHT · DRIZZLE
High / low30° / 27°
Rain1.1 mm · 57%
Wind10 km/h
Gusts14 km/h
Humidity80%
Cloud89%
Next 24 hours
35°
25°
35°
12
12 SEP
35°
13
35°
14
35°
15
34°
16
33°
17
31°
18
30°
19
29°
20
29°
21
29°
22
28°
23
28°
00
13 SEP
28°
01
27°
02
27°
03
27°
04
27°
05
27°
06
28°
07
29°
08
30°
09
32°
10
33°
11
TEMPERATURE · °C
LIT COLUMN = DAYLIGHT
LOCAL TIME
10-day forecast°C · MM · KM/H
| DAY | SKY | LO | RANGE | HI | FEEL | RAIN | P% | SNW | WIND | GUST | UV | RISE | SET | MOON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAT 12 SEP | DRIZZLE | 27° | 35° | 36° | 2.8 mm | 55% | 0 cm | 13 km/h | 26 km/h | 7 | 06:24 | 18:47 | WAXING CRESCENT | |
| SUN 13 SEP | RAIN | 27° | 35° | 35° | 3.1 mm | 62% | 0 cm | 15 km/h | 32 km/h | 6 | 06:24 | 18:46 | WAXING CRESCENT | |
| MON 14 SEP | RAIN | 26° | 31° | 32° | 5.9 mm | 80% | 0 cm | 12 km/h | 27 km/h | 5 | 06:25 | 18:45 | WAXING CRESCENT | |
| TUE 15 SEP | DRIZZLE | 25° | 31° | 32° | 0.5 mm | 41% | 0 cm | 13 km/h | 32 km/h | 6 | 06:25 | 18:44 | WAXING CRESCENT | |
| WED 16 SEP | DRIZZLE | 25° | 31° | 31° | 0.2 mm | 37% | 0 cm | 14 km/h | 30 km/h | 6 | 06:25 | 18:42 | WAXING CRESCENT | |
| THU 17 SEP | RAIN | 25° | 32° | 32° | 3.5 mm | 42% | 0 cm | 14 km/h | 30 km/h | 7 | 06:26 | 18:41 | WAXING CRESCENT | |
| FRI 18 SEP | DRIZZLE | 24° | 31° | 32° | 2.2 mm | 51% | 0 cm | 13 km/h | 25 km/h | 7 | 06:26 | 18:40 | WAXING CRESCENT | |
| SAT 19 SEP | DRIZZLE | 24° | 32° | 34° | 0.4 mm | 31% | 0 cm | 8 km/h | 16 km/h | 9 | 06:26 | 18:39 | FIRST QUARTER | |
| SUN 20 SEP | CLEAR | 25° | 32° | 34° | 0.1 mm | 29% | 0 cm | 10 km/h | 20 km/h | 10 | 06:27 | 18:38 | WAXING GIBBOUS | |
| MON 21 SEP | CLEAR | 25° | 32° | 35° | 0.1 mm | 24% | 0 cm | 9 km/h | 15 km/h | 10 | 06:27 | 18:37 | WAXING GIBBOUS |
NearbyCITIES WITH FORECASTS
◂ BACK TO SEARCH
Weather data provided by Apple Weather